A5. LEADLESS (WIRE WOUND),
MAGNETIC SHIELDED FOR POWER LINE
PT-NLFC SERIES

FEATURES :
¡@
APPLICATIONS :
Personal computers, HDDs, or other various electronic appliances.
¡@
SPECIFICATIONS :
201614 2.1 x 1.6 x 1.4 mm
252018 2.5 x 2.0 x 1.8 mm
322522 3.2 x 2.5 x 2.2 mm
453232 4.5 x 3.2 x 3.2 mm
565050 5.6 x 5.0 x 5.0 mm

¡@
| TYPE | INDUCTANCE (uH) | RATED CURRENT (mA) MAX. |
| PT-NLFC201614 | 1 to 22 | 300 to 75 |
| PT-NLFC252018 | 1 to 100 | 455 to 40 |
| PT-NLFC322522 | 1 to 1000 | 500 to 15 |
| PT-NLFC453232 | 1 to 330 | 800 to 45 |
| PT-NLFC565050 | 1500 to 100000 | 50 to 4 |
K +/-10% , M +/-20%
Quantity :
PT-NLFC201614T, PT-NLFC252018T, PT-NLFC322522T
2000 pieces/ reel
PT-NLFC453232T 500 pieces/ reel, PT-NLFC565050T
400 pieces reel